Kids (female) |
||||||||||
Pos | Athlete | Gender | Swim | #S | T1 | #T | Run | Pace(min/km) | #R | Gun Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | Noor Khan | F | 0:03:54 | 2 | 0:00:36 | 2 | 0:05:51 | 4:41 | 1 | 0:10:21 |
2 | Violet Leblanc | F | 0:03:49 | 1 | 0:00:28 | 1 | 0:06:54 | 5:31 | 2 | 0:11:10 |
3 | Ariqa auliya Muhammad afiq | F | 0:04:54 | 4 | 0:01:20 | 3 | 0:07:47 | 6:14 | 3 | 0:14:00 |
4 | Emily Dowling | F | 0:04:46 | 3 | 0:01:43 | 4 | 0:08:58 | 7:10 | 4 | 0:15:26 |
5 | Elsa Barakat | F | 0:05:11 | 6 | 0:02:38 | 5 | 0:09:27 | 7:34 | 5 | 0:17:15 |
6 | Nicolle Sima | F | 0:04:54 | 5 |
Kids (male) |
||||||||||
Pos | Athlete | Gender | Swim | #S | T1 | #T | Run | Pace(min/km) | #R | Gun Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | Guus Van der marel | M | 0:03:24 | 1 | 0:00:56 | 2 | 0:05:01 | 4:01 | 1 | 0:09:21 |
2 | Abel Van der marel | M | 0:03:43 | 2 | 0:00:43 | 1 | 0:05:26 | 4:21 | 2 | 0:09:51 |
3 | Yasseen Hisham Rustom | M | 0:05:05 | 3 | 0:02:11 | 3 | 0:08:26 | 6:45 | 3 | 0:15:41 |
4 | Luke Muller | M | 0:05:52 | 4 | 0:03:14 | 4 | 0:15:04 | 12:03 | 4 | 0:24:09 |